<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael McWatters</title>
	<atom:link href="http://mmcwatters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mmcwatters.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 00:23:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Guidelines Done Right: Microsoft Metro</title>
		<link>http://mmcwatters.com/2012/05/14/guidelines-done-right-microsoft-metro/</link>
		<comments>http://mmcwatters.com/2012/05/14/guidelines-done-right-microsoft-metro/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:29:23 +0000</pubDate>
		<dc:creator>Michael McWatters</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://mmcwatters.com/?p=3971</guid>
		<description><![CDATA[I&#8217;m working on apps for three platforms at the moment: Apple&#8217;s iOS, Google&#8217;s Android, and Microsoft&#8217;s Metro. Because the three are similar yet different in critical ways, I&#8217;ve had to refer to the respective UX guidelines for each several times in the past few weeks. Wihtout equivocation, and with some surprise, I can report that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3972" title="metro-guidelines" src="http://mmcwatters.com/blog/wp-content/uploads/2012/05/metro-guidelines.jpg" alt="" width="680" height="360" /><br />
I&#8217;m working on apps for three platforms at the moment: Apple&#8217;s iOS, Google&#8217;s Android, and Microsoft&#8217;s Metro. Because the three are similar yet different in critical ways, I&#8217;ve had to refer to the respective UX guidelines for each several times in the past few weeks.</p>
<p>Wihtout equivocation, and with some surprise, I can report that <a title="Metro Guidelines" href="http://msdn.microsoft.com/en-us/library/windows/apps/hh779072.aspx" target="_blank">Microsoft&#8217;s Metro Guidelines</a> are by far the best. They are well organized, with helpful but simple illustrations, and content that is lean and mean. Little touches, like <a title="iPad to Metro" href="http://msdn.microsoft.com/en-us/library/windows/apps/hh868262.aspx" target="_blank">this piece</a> on converting an iPad app to Metro, are not only well executed, but also address a critical business need — encouraging adoption of the Metro OS — as well as a developer need.</p>
<p>By contrast, <a title="Android Guidelines" href="http://developer.android.com/guide/practices/ui_guidelines/index.html" target="_blank">Android</a> and <a title="Apple iOS design guidelines" href="http://developer.apple.com/library/ios/#DOCUMENTATION/UserExperience/Conceptual/MobileHIG/Principles/Principles.html#//apple_ref/doc/uid/TP40006556-CH5-SW1" target="_blank">Apple&#8217;s iOS guidelines</a> are, frankly, messy, difficult to navigate, wordy, and lacking helpful examples.</p>
<p>In a future post: why I think Android and iOS should adopt (steal?) some of Metro&#8217;s excellent UX metaphors.</p>
<p>//</p>
<p>Let me know what you think on Twitter: <a title="mmcwatters on Twitter" href="http://twitter.com/mmcwatters">@mmcwatters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mmcwatters.com/2012/05/14/guidelines-done-right-microsoft-metro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Project: Designing a Windows 8 (Metro) App</title>
		<link>http://mmcwatters.com/2012/04/27/a-new-project-designing-a-windows-8-metro-app/</link>
		<comments>http://mmcwatters.com/2012/04/27/a-new-project-designing-a-windows-8-metro-app/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 02:22:19 +0000</pubDate>
		<dc:creator>Michael McWatters</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://mmcwatters.com/?p=3962</guid>
		<description><![CDATA[I&#8217;m excited to report that I&#8217;m currently working on an app for the new Windows 8 OS. As a lifelong Mac user and avid iOS fan, it&#8217;s nonetheless exciting to be designing for a totally new platform like Windows 8, with its unique visual language that eschews skeumorphism, and innovative wayfinding schemas. The timeline is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mmcwatters.com/blog/wp-content/uploads/2012/04/windows8.jpg" alt="" title="windows8" width="592" height="334" class="alignnone size-full wp-image-3963" /></p>
<p>I&#8217;m excited to report that I&#8217;m currently working on an app for the new Windows 8 OS. As a lifelong Mac user and avid iOS fan, it&#8217;s nonetheless exciting to be designing for a totally new platform like Windows 8, with its <a href="http://msdn.microsoft.com/en-us/library/windows/apps/hh465424.aspx" target="_blank">unique visual language</a> that eschews skeumorphism, and innovative <a href="http://msdn.microsoft.com/en-us/library/windows/apps/hh770552.aspx" target="_blank">wayfinding schemas</a>. </p>
<p>The timeline is aggressive, the project scope ambitious, and it feels like navigating uncharted territory; in other words, it&#8217;s just what I like!</p>
<p>For the sake of confidentiality, I can&#8217;t report more than this, but as things progress, I&#8217;ll post updates.</p>
<p>//</p>
<p>Let me know what you think on Twitter: <a href="http://twitter.com/mmcwatters" target="_blank">@mmcwatters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mmcwatters.com/2012/04/27/a-new-project-designing-a-windows-8-metro-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Users Are Humans</title>
		<link>http://mmcwatters.com/2012/04/25/users-are-humans/</link>
		<comments>http://mmcwatters.com/2012/04/25/users-are-humans/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:24:10 +0000</pubDate>
		<dc:creator>Michael McWatters</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://mmcwatters.com/?p=3959</guid>
		<description><![CDATA[In the healthcare space, they&#8217;re called patients. In the commerce space, they&#8217;re called customers. In the professional services space, they&#8217;re called clients. But when we&#8217;re talking about how they interact with our digital systems and products, we suddenly start calling them &#8216;users.&#8217; Heck, my field is called User Experience. But let&#8217;s think about that first [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mmcwatters.com/blog/wp-content/uploads/2012/04/user.jpg" alt="Not a robot." title="Not a robot." width="680" height="360" class="alignnone size-full wp-image-3960" /></p>
<p>In the healthcare space, they&#8217;re called patients. In the commerce space, they&#8217;re called customers. In the professional services space, they&#8217;re called clients.</p>
<p>But when we&#8217;re talking about how they interact with our digital systems and products, we suddenly start calling them &#8216;users.&#8217; Heck, my field is called <em>User</em> Experience.</p>
<p>But let&#8217;s think about that first word: user. Not very warm, is it? Cold, clinical, abstract, it hardly suggests a sentient being.</p>
<p>But users are people. They have wants and needs; they get angry, they feel joy; they have hopes and fears. In fact, there really is no &#8216;they,&#8217; because they are us. We are them.</p>
<p>This clarification of terms is more than just a nicety: when we use a dehumanizing term for our target audience, it&#8217;s easier to do things that serve our own needs first. It&#8217;s easier to make decisions based on organizational convenience and expediency rather than the needs of those we&#8217;re supposedly serving.</p>
<p>The term &#8216;user&#8217; has its place, don&#8217;t get me wrong. But as much as possible, we who are in the business of building digital experiences should remember that, ultimately, our goal is to serve people.</p>
<p>//</p>
<p>Let me know what you think on Twitter: <a href="http://twitter.com/mmcwatters" target="_blank">@mmcwatters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mmcwatters.com/2012/04/25/users-are-humans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The UX is Broken: Here&#8217;s Why</title>
		<link>http://mmcwatters.com/2012/04/23/the-ux-is-broken-heres-why/</link>
		<comments>http://mmcwatters.com/2012/04/23/the-ux-is-broken-heres-why/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:46:16 +0000</pubDate>
		<dc:creator>Michael McWatters</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://mmcwatters.com/?p=3941</guid>
		<description><![CDATA[Most of the time, a broken user experience has little to do with the design or implementation of the UX itself. Scrape the surface of even the smallest problems, and you&#8217;ll usually find: A broken product A broken organization A broken set of priorities Some combination of the above All too often, our job as UX [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3946" title="bad" src="http://mmcwatters.com/blog/wp-content/uploads/2012/04/bad.jpg" alt="" width="680" height="240" /></p>
<p>Most of the time, a broken user experience has little to do with the design or implementation of the UX itself. Scrape the surface of even the smallest problems, and you&#8217;ll usually find:</p>
<ul>
<li>A broken product</li>
<li>A broken organization</li>
<li>A broken set of priorities</li>
<li>Some combination of the above</li>
</ul>
<p>All too often, our job as UX professionals isn&#8217;t to make something good even better. No, it&#8217;s to take something which is fundamentally broken — for the reasons noted above — and to try to hide that problem from users in the hopes of preventing further damage.</p>
<p>So here is a plea to companies, organizations or even individuals who want to build better user experiences: make sure your product works, your organization is aligned, and your priorities are in order <em>before</em> you set to work trying to improve your UX. Only then is true success possible.</p>
<p>//</p>
<p>Let me know what you think on Twitter: <a href="http://twitter.com/mmcwatters" target="_blank">@mmcwatters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mmcwatters.com/2012/04/23/the-ux-is-broken-heres-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP Hillman Curtis</title>
		<link>http://mmcwatters.com/2012/04/20/rip-hillman-curtis/</link>
		<comments>http://mmcwatters.com/2012/04/20/rip-hillman-curtis/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:47:57 +0000</pubDate>
		<dc:creator>Michael McWatters</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://mmcwatters.com/?p=3937</guid>
		<description><![CDATA[I was saddened this morning to learn of the untimely passing of Hillman Curtis. Hillman was a true Web pioneer, a digital adventurer. He was someone who saw the potential of the Internet when others saw only limitations. For those of us who were building the Web in the mid- and late-90s, Hillman showed us [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3938" title="hillmancurtis" src="http://mmcwatters.com/blog/wp-content/uploads/2012/04/hillmancurtis.jpg" alt="Hillman Curtis" width="680" height="400" /></p>
<p>I was saddened this morning to learn of the untimely passing of <a title="Hillman Curtis on Wikipedia" href="http://en.wikipedia.org/wiki/Hillman_Curtis" target="_blank">Hillman Curtis</a>. <a title="Hillman Curtis' official website" href="http://hillmancurtis.com/" target="_blank">Hillman</a> was a true Web pioneer, a digital adventurer.</p>
<p>He was someone who saw the potential of the Internet when others saw only limitations. For those of us who were building the Web in the mid- and late-90s, Hillman showed us the way to richer, more immsersive and engaging experiences.</p>
<p>He was generous with his expertise, a good <a title="Amazon" href="http://www.amazon.com/Hillman-Curtis/e/B001IODLXK/ref=sr_ntt_srch_lnk_1?qid=1334936823&amp;sr=1-1" target="_blank">writer</a> and speaker and, from what I&#8217;ve heard, a true gentleman.</p>
<p>RIP, Hillman.</p>
<p>//</p>
<p>Let me know what you think on Twitter: <a href="http://twitter.com/mmcwatters" target="_blank">@mmcwatters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mmcwatters.com/2012/04/20/rip-hillman-curtis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I&#8217;m Reading: April 19, 2012</title>
		<link>http://mmcwatters.com/2012/04/19/what-im-reading-april-19-2012/</link>
		<comments>http://mmcwatters.com/2012/04/19/what-im-reading-april-19-2012/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:08:15 +0000</pubDate>
		<dc:creator>Michael McWatters</dc:creator>
				<category><![CDATA[Recommends]]></category>

		<guid isPermaLink="false">http://mmcwatters.com/?p=3930</guid>
		<description><![CDATA[Here are some items I recently read and recommend. Matt Gemmell describes what makes an interface attractive (to him, at least) in this article entitled Augmented Paper. Curious about the difference between Adaptive and Responsive web / mobile design? Here are two articles that might help clear things up&#8230;or not: Adaptive vs. Responsive, What&#8217;s the Difference? [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3957" title="reading" src="http://mmcwatters.com/blog/wp-content/uploads/2012/04/reading.gif" alt="" width="680" height="200" /></p>
<p>Here are some items I recently read and recommend.</p>
<p>Matt Gemmell describes what makes an interface attractive (to him, at least) in this article entitled <a href="http://mattgemmell.com/2012/04/13/augmented-paper/" target="_blank">Augmented Paper</a>.</p>
<p>Curious about the difference between Adaptive and Responsive web / mobile design? Here are two articles that might help clear things up&#8230;or not:</p>
<ul>
<li><a href="http://viljamis.com/blog/2012/adaptive-vs-responsive-whats-the-difference.php" target="_blank">Adaptive vs. Responsive, What&#8217;s the Difference?</a></li>
<li><a href="http://www.lullabot.com/articles/responsive-adaptive-web-design" target="_blank">Responsive &amp; Adaptive Web Design</a></li>
</ul>
<p>Josh Clark argues that Jakob Nielsen, usability guru, is <a href="http://www.netmagazine.com/opinions/nielsen-wrong-mobile" target="_blank">wrong about mobile</a>. (I agree.)</p>
<p><a href="http://mattgemmell.com/2012/02/17/the-piracy-threshold/" target="_blank">The Piracy Threshold</a> by Matt Gemmell.</p>
<p>//</p>
<p>Let me know what you think on Twitter: <a href="http://twitter.com/mmcwatters" target="_blank">@mmcwatters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mmcwatters.com/2012/04/19/what-im-reading-april-19-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sparrow: a Minimalist Review</title>
		<link>http://mmcwatters.com/2012/04/04/sparrow-a-minimalist-review/</link>
		<comments>http://mmcwatters.com/2012/04/04/sparrow-a-minimalist-review/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:09:14 +0000</pubDate>
		<dc:creator>Michael McWatters</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Opinions]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://mmcwatters.com/?p=3924</guid>
		<description><![CDATA[If you, like me, feel that Apple Mail is suffering from feature bloat, getting slower and more unwieldy with each new release, Sparrow might be the minimalist alternative you&#8217;re looking for. Sparrow allows you to focus on email without distractions. As such, it foregoes some niceties (and even some must-haves), but after using it for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-3955" title="feature-0" src="http://mmcwatters.com/blog/wp-content/uploads/2012/04/feature-0.png" alt="" width="334" height="331" /></p>
<p>If you, like me, feel that Apple Mail is suffering from feature bloat, getting slower and more unwieldy with each new release, <a title="Sparrow" href="http://sparrowapp.com/">Sparrow</a> might be the minimalist alternative you&#8217;re looking for. Sparrow allows you to focus on email without distractions. As such, it foregoes some niceties (and even some must-haves), but after using it for a few weeks, I&#8217;m a convert.</p>
<p>Here is my micro-review:</p>
<p>Pros:</p>
<ul>
<li>Very fast. Feels much zippier than Apple Mail. No beachballs.</li>
<li>Minimalist, but not unattractive, UI</li>
<li>Focus is on mail, and little else</li>
<li>Free with ads (paid version is ad-free)</li>
<li> Supports Gmail shortcuts</li>
<li>Allows sending of large attachments via DropBox or CloudApp</li>
<li>Facebook integration</li>
</ul>
<p>Cons:</p>
<ul>
<li>No ability to move messages between accounts</li>
<li>Threaded view is a bit confusing and can&#8217;t be turned off</li>
<li>Attachment handling via DropBox and CloudApp could be more intuitive</li>
<li>Minimalism means giving up some niceties, like composition preferences</li>
</ul>
<p>I never thought I&#8217;d find a need to replace Apple Mail with a third-party option, but then I never thought I&#8217;d feel the need to replace iCal, and now I only use <a title="Fantastical" href="http://flexibits.com/fantastical">Fantastical</a> to manage my calendar. Sparrow needs some work, especially when it comes to viewing and managing threaded messages and handling multiple email accounts, but for me, at least, it&#8217;s nimbleness and speed outweigh these minor inconveniences.</p>
<p>Note: Sparrow also has an <a title="Sparrow for iPhone" href="http://sparrowapp.com/iphone.php">iPhone app</a>, and I wouldn&#8217;t be surprised if an iPad version was in the works as well.</p>
<p>//</p>
<p>Let me know what you think on Twitter: <a href="http://twitter.com/mmcwatters" target="_blank">@mmcwatters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mmcwatters.com/2012/04/04/sparrow-a-minimalist-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Tweet Hereafter</title>
		<link>http://mmcwatters.com/2012/03/27/the-tweet-hereafter/</link>
		<comments>http://mmcwatters.com/2012/03/27/the-tweet-hereafter/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 03:00:08 +0000</pubDate>
		<dc:creator>Michael McWatters</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[Think-Machine]]></category>

		<guid isPermaLink="false">http://mmcwatters.com/?p=3913</guid>
		<description><![CDATA[Making progress on the designs for my experimental project with Jamie Forrest, The Tweet Hereafter.]]></description>
			<content:encoded><![CDATA[<div id="attachment_3914" class="wp-caption alignnone" style="width: 650px"><a href="http://mmcwatters.com/blog/wp-content/uploads/2012/03/tweethereafter.jpg"><img class="size-thumbnail wp-image-3914 " title="tweethereafter" src="http://mmcwatters.com/blog/wp-content/uploads/2012/03/tweethereafter-640x631.jpg" alt="" width="640" height="631" /></a><p class="wp-caption-text">Home page work in progress.</p></div>
<p>Making progress on the designs for my experimental project with <a href="http://twitter.com/#!/jamieforrest">Jamie Forrest</a>, The Tweet Hereafter.</p>
]]></content:encoded>
			<wfw:commentRss>http://mmcwatters.com/2012/03/27/the-tweet-hereafter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Autism App: A Setback</title>
		<link>http://mmcwatters.com/2012/03/19/my-autism-app-a-setback/</link>
		<comments>http://mmcwatters.com/2012/03/19/my-autism-app-a-setback/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 14:22:29 +0000</pubDate>
		<dc:creator>Michael McWatters</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://mmcwatters.com/?p=3909</guid>
		<description><![CDATA[Unfortuantely, my plans to develop a simple Web- and app-based autism evaluation tool for concerned parents has hit a snag: the American Psychiatric Association denied my request to use their DSM criteria for autism as the basis for the tool. However, hope is not lost: I have some ideas about how I might incorporate other [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mmcwatters.com/blog/wp-content/uploads/2012/03/uncertainty.png" alt="" title="uncertainty" width="680" height="440" class="alignnone size-full wp-image-3910" /><br />
Unfortuantely, my plans to develop a simple Web- and app-based autism evaluation tool for concerned parents has hit a snag: the <a href="http://www.psych.org/">American Psychiatric Association</a> denied my request to use their <a href="http://www.dsm5.org/proposedrevision/pages/proposedrevision.aspx?rid=94#">DSM criteria</a> for autism as the basis for the tool. However, hope is not lost: I have some ideas about how I might incorporate other diagnostic criteria into the tool, and in the process make it an even more robust and interesting experience. It&#8217;s not back to the drawing board, but onward and upward.</p>
]]></content:encoded>
			<wfw:commentRss>http://mmcwatters.com/2012/03/19/my-autism-app-a-setback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-imagining the Autism Spectrum Diagram</title>
		<link>http://mmcwatters.com/2012/03/15/re-imagining-the-autism-spectrum-diagram/</link>
		<comments>http://mmcwatters.com/2012/03/15/re-imagining-the-autism-spectrum-diagram/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 18:31:24 +0000</pubDate>
		<dc:creator>Michael McWatters</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://mmcwatters.com/?p=3906</guid>
		<description><![CDATA[The term &#8220;autism spectrum&#8221; is a bit of a misnomer, as it&#8217;s not actually spectrum in a linear sense at all. In this post on my other blog, I illuminate how I&#8217;ve tackled the problem and hopefully created a more accurate, easier to understand diagram explaining where an individual might be on the so-called autism [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mmcwatters.com/blog/wp-content/uploads/2012/03/autism-disorder.jpg" alt="" title="autism-disorder" width="600" height="600" class="alignnone size-full wp-image-3907" /></p>
<p>The term &#8220;autism spectrum&#8221; is a bit of a misnomer, as it&#8217;s not actually spectrum in a linear sense at all.</p>
<p>In <a href="http://asddad.com/2012/03/14/visualizing-the-autism-spectrum/" title="Visualizing the Autism Spectrum" target="_blank">this post</a> on my other blog, I illuminate how I&#8217;ve tackled the problem and hopefully created a more accurate, easier to understand diagram explaining where an individual might be on the so-called autism spectrum.</p>
]]></content:encoded>
			<wfw:commentRss>http://mmcwatters.com/2012/03/15/re-imagining-the-autism-spectrum-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Not Peanut Butter</title>
		<link>http://mmcwatters.com/2012/03/08/its-not-peanut-butter/</link>
		<comments>http://mmcwatters.com/2012/03/08/its-not-peanut-butter/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 20:51:44 +0000</pubDate>
		<dc:creator>Michael McWatters</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://mmcwatters.com/?p=3900</guid>
		<description><![CDATA[In the late 90s I was working with a web producer (remember those?) who insisted on saying, &#8220;JIF.&#8221; I finally snapped. &#8220;It&#8217;s GIF, not JIF! It stands for Graphics Interchange Format. Note the word is &#8216;graphics,&#8217; not &#8216;giraffics.&#8217;&#8221; To which he wisely replied, &#8220;Who cares?&#8221; He&#8217;s absolutely right. Nonetheless, watching this cute video about the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mmcwatters.com/blog/wp-content/uploads/2012/03/jif.gif" alt="" title="jif" width="680" height="280" class="alignnone size-full wp-image-3902" /></p>
<p>In the late 90s I was working with a web producer (remember those?) who insisted on saying, &#8220;JIF.&#8221; I finally snapped. &#8220;It&#8217;s GIF, not JIF! It stands for <a href="http://en.wikipedia.org/wiki/Gif" title="Wikipedia">Graphics Interchange Format</a>. Note the word is &#8216;graphics,&#8217; not &#8216;giraffics.&#8217;&#8221;</p>
<p>To which he wisely replied, &#8220;Who cares?&#8221; He&#8217;s absolutely right.</p>
<p>Nonetheless, watching this <a href="http://kottke.org/12/03/the-history-of-the-animated-gif">cute video</a> about the history of the GIF today, it still rankles to hear seemingly intelligent people say &#8220;JIF.&#8221;</p>
<p>I would tell them exactly what I told that Web producer nearly 15 years ago: &#8220;If you insist on saying &#8216;JIF,&#8217; I&#8217;m going to start saying &#8216;Gay-PEG.&#8217;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://mmcwatters.com/2012/03/08/its-not-peanut-butter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banksy on Advertising</title>
		<link>http://mmcwatters.com/2012/02/29/banksy-on-advertising/</link>
		<comments>http://mmcwatters.com/2012/02/29/banksy-on-advertising/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:34:27 +0000</pubDate>
		<dc:creator>Michael McWatters</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://mmcwatters.com/?p=3896</guid>
		<description><![CDATA[As always from Banksy, a provocative thought.]]></description>
			<content:encoded><![CDATA[<p>As always from <a href="http://www.banksy.co.uk/" title="Banksy">Banksy</a>, a provocative thought. </p>
<p><img src="http://mmcwatters.com/blog/wp-content/uploads/2012/02/tumblr_m054lqzw431qz6f9yo1_500.jpg" alt="http://www.banksy.co.uk/" title="Banksy on Advertising" width="499" height="499" class="alignnone size-full wp-image-3897" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mmcwatters.com/2012/02/29/banksy-on-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Testing on the Subway</title>
		<link>http://mmcwatters.com/2012/02/22/user-testing-on-the-subway/</link>
		<comments>http://mmcwatters.com/2012/02/22/user-testing-on-the-subway/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:40:11 +0000</pubDate>
		<dc:creator>Michael McWatters</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://mmcwatters.com/?p=3873</guid>
		<description><![CDATA[On the subway this morning, I spied a passenger playing a sudoku app on his iPhone. At the risk of disturbing him (and winding up with a broken nose), I said, &#8220;Pardon me, but I see you&#8217;re playing a sudoku app. Would you mind looking at one I&#8217;m developing for the iPad?&#8221; &#8220;Sure!&#8221; he said. [...]]]></description>
			<content:encoded><![CDATA[<p>On the subway this morning, I spied a passenger playing a sudoku app on his iPhone. At the risk of disturbing him (and winding up with a broken nose), I said, &#8220;Pardon me, but I see you&#8217;re playing a sudoku app. Would you mind looking at one I&#8217;m developing for the iPad?&#8221;</p>
<p>&#8220;Sure!&#8221; he said. I fired up Think-Sudoku, and handed him my iPad. I showed him that, unlike other sudoku apps, mine had a unique way of entering numbers. I also explained that, unlike most other apps, mine would have an unlimited number of games. </p>
<p>He was excited, and asked when he could buy it. I&#8217;ll take that as a good sign. I asked how much he would pay. &#8220;I don&#8217;t know…two or three dollars?&#8221; This confirms the price point I had in my head.</p>
<p>There&#8217;s nothing like a little user testing. Even on the subway.</p>
]]></content:encoded>
			<wfw:commentRss>http://mmcwatters.com/2012/02/22/user-testing-on-the-subway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Was I Thinking?</title>
		<link>http://mmcwatters.com/2012/02/14/what-was-i-thinking/</link>
		<comments>http://mmcwatters.com/2012/02/14/what-was-i-thinking/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:31:36 +0000</pubDate>
		<dc:creator>Michael McWatters</dc:creator>
				<category><![CDATA[Sketches]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[my stuff]]></category>
		<category><![CDATA[sketches]]></category>

		<guid isPermaLink="false">http://mmcwatters.com/?p=3654</guid>
		<description><![CDATA[The other day I found a page from a 20-year-old old sketchbook, and for the life of me I can't remember why I was sketching a portrait and a cartoon spaceman on the same sheet of paper.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mmcwatters.com/blog/wp-content/uploads/2012/02/sketches.jpeg"><img class="size-thumbnail wp-image-3655 alignnone" title="sketches" src="http://mmcwatters.com/blog/wp-content/uploads/2012/02/sketches-640x424.jpg" alt="" width="640" height="424" /></a></p>
